Custom Hotline: 189-2936-8919
English
中文
Location:Home  >  Product Center  >  Standard COB LCD Module
Standard COB LCD Module

The liquid crystal display module and the liquid crystal module refer to components for assembling a liquid crystal display device, a connecting member, a peripheral circuit for controlling and driving, a PCB circuit board, a backlight, and a structural member.
The technical specifications of the liquid crystal display module (LCM) currently available from Xin Hongtai are as follows:
The number of dot matrix is: 122*32, 128*64, 160*32, 256*32, 192*64, 240*64, 160*128, 240*128, 256*128, 320*240, 640*200, etc. Product
Working temperature: normal temperature 0 ~ +50 ° C, wide temperature -20 ~ +70 ° C, ultra wide temperature -30 ~ + 80 ° C;
Interface type: 3-wire or 4-wire SPI serial port, 8-bit or 16-bit MCU parallel port, I2C, RS232 or RS485, USB interface;
Display mode: black on white, black on yellow and green, black on blue, white on blue, white on black, custom silk screen, etc.

Screening results
Checklist Model Product type Show contents Product map Outline size
(mm)
Horizon
(mm)
Display size
mm/inch
Point spacing
mm
Visual angle Brightness Pin Interface Instructions Working temperature Voltage Driver chip model
128X64 Graphic COG LCD | STN + Blue Display With White Side Backlight/HTM12864A Graphic LCM 128x64 113.0x65.0x12.7 72.0x39.5 66.52x33.24 0.52x0.52 6H WHITE 20PIN MCU Anti-static ESD 8KV -20~70℃ 5.0v
192x64 LCM Graphic/HTM19264A Graphic LCM 192x64 130.0x65.0x13.5 103.92x38.94 97.486x32.462 0.508x0.508 6H WHITE 20PIN MCU Anti-static ESD 8KV -20~70℃ 5.0v
128x32 LCM Graphic/HTM12832L Graphic LCM 128x32 84x44x11.6 60.0x18.0 70.0x20.0 0.53x0.53 6H YG 18PIN MCU Anti-static ESD 8KV -20~70℃ 5.0v
128x64 LCM Graphic/HTM12864B3 Graphic LCM 128x64 93.0x70.0x10.6 72.0x39.0 66.52x33.24 0.52x0.52 6H WHITE 20PIN MCU Anti-static ESD 8KV -20~70℃ 5.0V
192x64 LCM Graphic/HTM19264B Graphic LCM 192x64 120.2x62.0x10.0 103.92x38.94 97.846x32.462 0.508x0.508 6H WHITE 21PIN MCU Anti-static ESD 8KV -20~70℃ 5.0v
128x64 LCM Graphic/HTM12864-30 Graphic LCM 128x64 144.0x98.0x9.1 114.0x64.0 107.44x57.51 0.90x0.84 6H WHITE 18PIN MCU Anti-static ESD 8KV -20~70℃ 5.0v
G649D/640x200 LCM Graphic/HTM640200 Graphic LCM 640x200 260x110.4x9.4 216.0x83.2 211.17x79.17 0.396x0.366 6H WHITE 17PIN MCU -20~70℃ 5.0V
240x128LCM Graphic/HTM240128A Graphic LCM 240x128 144..0x104.0x14.6 114.0x64.0 107.95x57.55 0.45x0.41 6H WHITE 21PIN MCU -20~70℃ 5.0V
160x128 LCM Graphic/HTM160128B Graphic LCM 160x128 129.0x102.0x8.6 101.0x82.0 92.76x74.2 0.58x0.54 6H WHITE 22PIN MCU -20~70℃ 5.0v RA6963
HomeNext 1 2 NextLast
Copyright © HOTDISPLAY TECHNOLOGY Co., LTD      粵ICP備11073867號(hào)     Technical support:神州通達(dá)網(wǎng)絡(luò)
Online Service

Telephone

189-2936-8919

Service time

From Monday to Friday 8:00-20:00